- UID
- 38331
- 积分
- 0
- TBS
- 15
- 智商
- 3
- 节操
- 7
- 海贝
- 0
- 阅读权限
- 0
- 在线时间
- 0 小时
- 注册时间
- 2015-2-17
- 最后登录
- 2015-2-17
|
IP:Port Type Speed Country/Area
193.198.185.3 :8080 HTTP 484,1859,1859 克罗地亚
195.116.53.12 :3124 HTTP 437,1141,1141 Poland
196.1.70.201 :80 HTTP 453,1984,1984 苏丹
196.29.161.81 :80 HTTP 468,1718,1718 苏丹
196.29.161.82 :80 HTTP 500,1766,1766 苏丹
196.29.161.84 :80 HTTP 516,1563,1563 苏丹
196.29.161.84 :8080 HTTP 516,1500,1500 苏丹
196.29.161.85 :80 HTTP 500,1407,1407 苏丹
196.29.161.85 :8080 HTTP 500,1360,1360 苏丹
200.70.25.242 :8080 HTTP 484,1593,1593 哥伦比亚 波哥大
200.123.164.101 :80 HTTP 390,1828,1828 阿根廷 布宜诺斯艾利斯
200.150.182.92 :8080 HTTP 406,1734,1734 Sao Paulo, Brazil
200.252.42.216 :80 HTTP 422,1141,1141 Sao Paulo, Brazil
200.252.42.217 :80 HTTP 422,1140,1140 Sao Paulo, Brazil
201.76.211.246 :8080 HTTP 438,1688,1688 Vivax Corp., Brazil
202.59.163.129 :8080 HTTP 875,1734,1734 Indonesia
202.106.70.1 :80 HTTP 266,1844,1844 北京市 联通ADSL
202.128.75.226 :80 HTTP 406,1250,1250 Guam
202.128.75.233 :80 HTTP 406,1015,1015 Guam
202.149.76.5 :80 HTTP 672,1641,1641 Indonesia
202.149.76.9 :80 HTTP 641,1797,1797 Indonesia
202.149.76.10 :80 HTTP 672,1469,1469 Indonesia
202.152.22.202 :8080 HTTP 375,1640,1672 Indonesia
202.153.232.162 :8080 HTTP 594,1891,1891 印度尼西亚 雅加达
202.156.8.9 :80 HTTP 328,1562,1562 新加坡 星和宽带
202.156.8.13 :80 HTTP 328,1593,1593 新加坡 星和宽带
202.156.10.9 :80 HTTP 329,1375,1391 新加坡 星和宽带
202.156.10.14 :80 HTTP 344,1407,1407 新加坡 星和宽带
202.156.11.12 :80 HTTP 344,1250,1250 新加坡 星和宽带
202.156.13.10 :80 HTTP 484,1546,1562 新加坡 星和宽带
202.156.13.10 :8080 HTTP 469,1531,1531 新加坡 星和宽带
202.156.15.10 :80 HTTP 469,1516,1516 新加坡 星和宽带
202.159.216.7 :80 HTTP 406,1422,1422 India
203.189.143.7 :8080 HTTP 172,1657,1672 柬埔寨
206.192.251.234 :8080 HTTP 250,1375,1375 US/CA
207.158.22.124 :80 HTTP 266,1110,1110 US/CA
210.187.51.43 :80 HTTP 188,1047,1047 Malaysia
210.212.214.184 :8080 HTTP 547,1281,1281 India
211.138.124.199 :80 HTTP 203,1859,1859 浙江省 移动(全省通用)
211.138.124.200 :80 HTTP 172,1297,1297 浙江省 移动(全省通用)
212.138.108.79 :80 HTTP 469,1953,1953 Saudi Arabia
212.181.133.227 :8080 HTTP 594,1953,1969 Sweden
218.186.15.10 :80 HTTP 469,1235,1250 Singapore
218.248.240.190 :8080 HTTP 500,1813,1813 印度 BSNL网络
218.249.45.217 :80 HTTP 63,1297,1297 北京市 电信通
221.1.96.22 :443 HTTP 282,1204,1219 山东省潍坊市昌乐县 联通
221.3.154.9 :80 HTTP 203,1140,1140 云南省楚雄州 联通
221.7.145.42 :8080 HTTP 250,1656,1656 广西桂林市 联通
221.130.7.227 :80 HTTP 265,1969,1969 江苏省南京市 移动
221.130.17.61 :80 HTTP 188,1657,1657 江苏省南京市 移动
221.130.17.125 :80 HTTP 204,1141,1141 江苏省南京市 移动
221.130.17.126 :80 HTTP 203,1047,1047 江苏省南京市 移动
221.179.35.73 :80 HTTP 78,1937,1937 重庆市 移动
222.43.1.178 :8090 HTTP 329,1610,1610 山东省泰安市 铁通
222.58.225.130 :80 HTTP 391,1797,1797 湖南省衡阳市 铁通
222.58.225.131 :80 HTTP 360,1750,1750 湖南省衡阳市 铁通
222.58.225.132 :80 HTTP 344,1703,1719 湖南省衡阳市 铁通
222.58.225.142 :80 HTTP 344,1719,1719 湖南省衡阳市 铁通
222.58.227.131 :80 HTTP 328,1687,1703 湖南省衡阳市 铁通
222.58.227.132 :80 HTTP 344,1672,1672 湖南省衡阳市 铁通
222.88.40.6 :8080 HTTP 109,1562,1562 河南省郑州市 电信ADSL
222.124.19.34 :8080 HTTP 390,1468,1468 Indonesia
222.124.129.42 :80 HTTP 453,1484,1484 Indonesia
222.124.129.42 :8080 HTTP 469,1500,1516 Indonesia
222.124.129.46 :8080 HTTP 485,1578,1578 Indonesia
222.165.130.82 :80 HTTP 250,1218,1218 斯里兰卡 电信公司
222.169.11.234 :8080 HTTP 78,1766,1766 吉林省延吉市 电信
222.221.32.177 :9000 HTTP 47,1750,1844 云南省昆明市 电信
71.225.200.93 :8085 HTTP 1031,1953,1953 美国 新泽西州Mt.Laurel
112.64.180.114 :1080 SOCKS4 218,1562,2265 上海市 联通
187.111.1.194 :8080 HTTP 391,1984,2000 Latin America
190.254.20.42 :8080 HTTP 563,1469,2047 Colombia
195.205.171.48 :1080 SOCKS4 515,1500,2281 Poland
200.141.202.162 :8080 HTTP 484,1703,2125 Sao Paulo, Brazil
217.75.82.9 :1080 SOCKS4 594,1516,2313 Europe
222.58.227.134 :80 HTTP 344,1984,2062 湖南省衡阳市 铁通
41.134.81.234 :80 HTTP 718,2609,2640 United States
41.208.14.4 :80 HTTP 687,2484,2484 South Africa
41.226.27.229 :80 HTTP 672,2312,2594 Tunisia
58.119.6.163 :80 HTTP 62,2250,2250 北京市 教育信息网
58.150.182.76 :8080 HTTP 156,2937,2937 Korea
58.242.248.15 :80 HTTP 407,2032,2032 安徽省合肥市 联通
59.25.182.92 :80 HTTP 172,2938,2954 Korea telecom
60.28.212.184 :80 HTTP 79,2829,2829 天津市 联通ADSL
61.145.121.124 :89 HTTP 63,2922,2922 广东省广州市 电信IDC机房(校场西)
62.129.245.186 :8080 HTTP 687,2047,2047 Poland
65.188.204.150 :8085 HTTP 859,2359,2359 Road Runner LLC, Herndon, VA, US
72.218.152.178 :8085 HTTP 469,2531,2531 Cox Corp., Atalanta, Georgia, US
78.38.12.172 :80 HTTP 453,2156,2172 IANA美洲及南部非洲IP分布
78.38.128.202 :8080 HTTP 485,2344,2360 IANA美洲及南部非洲IP分布
80.37.214.17 :8085 HTTP 422,2094,2094 Spain
80.81.159.20 :8080 HTTP 750,2922,2922 Lebanon
81.18.116.66 :8080 HTTP 297,2375,2375 Russia
82.102.0.66 :8080 HTTP 406,2516,2516 Portugal
82.207.89.185 :8080 HTTP 406,2781,2781 Ukraine
88.98.28.60 :8080 HTTP 859,2375,2375 Britain
88.250.61.26 :8080 HTTP 547,2829,2860 Turkey
91.121.86.58 :8080 HTTP 297,2391,2406 France
95.66.8.1 :80 HTTP 546,2921,2921 United States
95.66.9.1 :80 HTTP 547,2828,2828 United States
IP:Port Type Speed Country/Area
68.48.142.42 :8085 HTTP 297,1188,1188 Comcast, Mt. Laurel, NJ, US
68.48.145.24 :8085 HTTP 297,1172,1172 Comcast, Mt. Laurel, NJ, US
68.195.122.211 :8085 HTTP 344,1297,1297 Cablevision LLC, Oyster Bay, New York, US
70.107.243.236 :8085 HTTP 625,1922,1922 New York, US
71.230.137.66 :8085 HTTP 359,1750,1750 United States
74.192.15.178 :2301 HTTP 282,1157,1188 Suddenlink Corp., Tyler, Texas, US
77.48.132.221 :8080 HTTP 359,1218,1218 IANA美洲及南部非洲IP分布
78.38.12.93 :8081 HTTP 469,1594,1594 IANA美洲及南部非洲IP分布
79.142.55.199 :8080 HTTP 328,1828,1828 IANA美洲及南部非洲IP分布
80.50.137.118 :8080 HTTP 391,1422,1422 Poland
80.191.93.200 :8080 HTTP 515,1953,1969 Iran
83.17.123.186 :8080 HTTP 359,1265,1265 United States
83.169.11.38 :9000 HTTP 344,1079,1079 Europe
84.74.101.217 :8080 HTTP 422,1234,1234 Britain
87.118.126.186 :80 HTTP 282,1329,1329 Germany
87.120.58.129 :8080 HTTP 375,1875,1875 Bulgaria
87.120.58.133 :8080 HTTP 328,1937,1937 Bulgaria
87.120.58.193 :8080 HTTP 313,1719,1719 Bulgaria
88.221.132.10 :80 HTTP 390,1000,1000 United States
89.21.22.44 :8118 HTTP 375,1454,1469 United States
91.144.130.88 :8080 HTTP 344,1297,1297 United States
93.167.194.250 :1080 SOCKS5 297,594,2453 United States
94.125.27.20 :8080 HTTP 328,1390,1390 United States
95.66.2.1 :80 HTTP 485,1750,1750 United States
124.207.162.84 :80 HTTP 62,797,797 北京市 电信通
124.207.162.87 :80 HTTP 62,781,781 北京市 电信通
95.66.10.1 :80 HTTP 516,1875,1875 United States
95.66.11.1 :80 HTTP 469,1703,1703 United States
95.66.39.1 :80 HTTP 719,1891,1891 United States
95.66.41.1 :80 HTTP 453,1719,1719 United States
95.66.43.1 :80 HTTP 750,1765,1765 United States
95.211.133.181 :80 HTTP 297,1156,1156 United States
96.35.164.195 :8085 HTTP 406,1938,1938 Europe
98.195.143.4 :8085 HTTP 313,1407,1407 Comcast, Mt. Laurel, New Jersey, US
98.221.57.156 :8085 HTTP 328,1781,1781 Comcast, Mt. Laurel, New Jersey, US
109.239.191.157 :8080 HTTP 422,1391,1391 欧洲和中东地区
110.8.253.100 :80 HTTP 391,1235,1235 Korea
110.8.253.100 :8080 HTTP 375,1250,1250 Korea
110.136.189.249 :8080 HTTP 422,1782,1813 Indonesia
110.137.184.141 :8080 HTTP 391,1782,1782 Indonesia
110.138.194.176 :8080 HTTP 469,1329,1469 Indonesia
111.1.32.12 :80 HTTP 187,1109,1109 中国 移动
111.1.32.149 :80 HTTP 188,1954,1954 中国 移动
111.1.32.151 :80 HTTP 188,1938,1938 中国 移动
111.1.32.153 :80 HTTP 187,1937,1953 中国 移动
114.134.75.58 :8080 HTTP 610,1766,1766 Indonesia
114.134.75.62 :8080 HTTP 531,1453,1453 Indonesia
116.66.206.161 :8080 HTTP 172,1750,1750 Indonesia
116.66.207.70 :8080 HTTP 172,1766,1766 Indonesia
116.112.64.226 :443 HTTP 203,1672,1672 内蒙古呼和浩特市 联通
118.97.12.2 :8080 HTTP 375,1500,1516 Europe
118.97.186.220 :80 HTTP 375,1359,1375 Europe
118.97.234.253 :8080 HTTP 344,1391,1391 Europe
122.129.118.2 :8080 HTTP 469,1750,1766 Europe
122.155.13.17 :80 HTTP 375,1797,1797 Thailand
122.225.100.13 :8080 HTTP 62,1812,1812 浙江省湖州市 电信
123.30.183.72 :8080 HTTP 359,1625,1625 越南 越南邮电集团公司
123.193.71.55 :9415 HTTP 172,1687,1687 台湾省 东森宽频
124.133.48.86 :8080 HTTP 94,1219,1453 山东省济南市 联通
124.207.162.83 :80 HTTP 62,1719,1719 北京市 电信通
124.207.162.86 :80 HTTP 63,1359,1359 北京市 电信通
124.207.162.88 :80 HTTP 63,1594,1594 北京市 电信通
125.59.64.70 :9415 HTTP 79,1360,1375 Hong Kong, China
125.95.189.82 :8080 HTTP 62,1109,1109 广东省佛山市南海区 平洲汇联网吧
125.163.205.214 :8080 HTTP 750,1406,1453 PTTelekomunikasi network, Indonesia
125.214.153.136 :8080 HTTP 125,1516,1516 Japan
128.59.20.228 :68660 HTTP 313,1297,1297 美国 纽约州哥伦比亚大学
128.232.103.203 :3124 HTTP 328,1421,1421 英国 剑桥大学
128.232.103.203 :68660 HTTP 406,1266,1266 英国 剑桥大学
129.242.19.196 :3124 HTTP 500,1750,1750 Norway
129.242.19.196 :68660 HTTP 594,1234,1234 Norway
130.136.254.21 :3124 HTTP 344,1672,1672 Italy
138.251.214.78 :3124 HTTP 359,1359,1359 英国 苏格兰圣安德鲁斯大学
141.24.33.192 :3124 HTTP 469,1422,1422 德国 图林根州伊尔姆县伊尔默瑙科技大学
141.24.249.129 :3124 HTTP 485,1313,1313 德国 图林根州伊尔姆县伊尔默瑙科技大学
150.65.32.66 :3124 HTTP 625,1672,1672 Japan
150.65.32.66 :68660 HTTP 609,1812,1812 Japan
150.254.196.44 :8080 HTTP 454,1266,1282 Poland
150.254.196.178 :8080 HTTP 454,1750,1750 Poland
168.99.198.41 :80 HTTP 485,1516,1516 United States
168.99.198.41 :8080 HTTP 485,1500,1500 United States
173.13.150.136 :80 HTTP 515,1984,1984 美国 CISCO公司VPN用户
173.203.83.158 :8888 HTTP 484,1578,1578 美国 德克萨斯州贝克萨尔县圣安东尼奥市RackSpace有限公司
173.217.37.227 :8085 HTTP 266,1422,1422 North America
173.226.153.208 :8080 HTTP 266,1500,1500 North America
183.91.79.20 :8080 HTTP 328,1531,1547 亚太地区
183.179.246.157 :9415 HTTP 79,1344,1344 亚太地区
187.87.192.42 :8080 HTTP 422,1688,1688 Latin America
187.103.161.250 :8080 HTTP 454,1438,1454 Latin America
187.110.168.105 :8080 HTTP 485,1422,1422 Latin America
187.111.7.103 :8080 HTTP 391,1906,1906 Latin America
189.3.185.225 :8080 HTTP 406,1297,1312 Brazil
189.9.0.3 :80 HTTP 422,1750,1750 Brazil
189.76.212.158 :1080 SOCKS4 453,1141,1813 Brazil
189.90.146.66 :80 HTTP 672,1875,1890 Brazil
190.1.137.130 :8080 HTTP 437,1594,1609 Argentina
190.12.2.174 :8080 HTTP 329,1657,1672 Argentina
190.14.232.155 :8080 HTTP 375,1406,1406 Argentina
190.210.47.29 :8080 HTTP 454,1750,1766 未知物理地址
190.228.33.114 :8080 HTTP 469,1672,1688 Argentina
IP:Port Type Speed Country/Area
193.198.185.3 :8080 HTTP 484,1859,1859 克罗地亚
195.116.53.12 :3124 HTTP 437,1141,1141 Poland
196.1.70.201 :80 HTTP 453,1984,1984 苏丹
196.29.161.81 :80 HTTP 468,1718,1718 苏丹
196.29.161.82 :80 HTTP 500,1766,1766 苏丹
196.29.161.84 :80 HTTP 516,1563,1563 苏丹
196.29.161.84 :8080 HTTP 516,1500,1500 苏丹
196.29.161.85 :80 HTTP 500,1407,1407 苏丹
196.29.161.85 :8080 HTTP 500,1360,1360 苏丹
200.70.25.242 :8080 HTTP 484,1593,1593 哥伦比亚 波哥大
200.123.164.101 :80 HTTP 390,1828,1828 阿根廷 布宜诺斯艾利斯
200.150.182.92 :8080 HTTP 406,1734,1734 Sao Paulo, Brazil
200.252.42.216 :80 HTTP 422,1141,1141 Sao Paulo, Brazil
200.252.42.217 :80 HTTP 422,1140,1140 Sao Paulo, Brazil
201.76.211.246 :8080 HTTP 438,1688,1688 Vivax Corp., Brazil
202.59.163.129 :8080 HTTP 875,1734,1734 Indonesia
202.106.70.1 :80 HTTP 266,1844,1844 北京市 联通ADSL
202.128.75.226 :80 HTTP 406,1250,1250 Guam
202.128.75.233 :80 HTTP 406,1015,1015 Guam
202.149.76.5 :80 HTTP 672,1641,1641 Indonesia
202.149.76.9 :80 HTTP 641,1797,1797 Indonesia
202.149.76.10 :80 HTTP 672,1469,1469 Indonesia
202.152.22.202 :8080 HTTP 375,1640,1672 Indonesia
202.153.232.162 :8080 HTTP 594,1891,1891 印度尼西亚 雅加达
202.156.8.9 :80 HTTP 328,1562,1562 新加坡 星和宽带
202.156.8.13 :80 HTTP 328,1593,1593 新加坡 星和宽带
202.156.10.9 :80 HTTP 329,1375,1391 新加坡 星和宽带
202.156.10.14 :80 HTTP 344,1407,1407 新加坡 星和宽带
202.156.11.12 :80 HTTP 344,1250,1250 新加坡 星和宽带
202.156.13.10 :80 HTTP 484,1546,1562 新加坡 星和宽带
202.156.13.10 :8080 HTTP 469,1531,1531 新加坡 星和宽带
202.156.15.10 :80 HTTP 469,1516,1516 新加坡 星和宽带
202.159.216.7 :80 HTTP 406,1422,1422 India
203.189.143.7 :8080 HTTP 172,1657,1672 柬埔寨
206.192.251.234 :8080 HTTP 250,1375,1375 US/CA
207.158.22.124 :80 HTTP 266,1110,1110 US/CA
210.187.51.43 :80 HTTP 188,1047,1047 Malaysia
210.212.214.184 :8080 HTTP 547,1281,1281 India
211.138.124.199 :80 HTTP 203,1859,1859 浙江省 移动(全省通用)
211.138.124.200 :80 HTTP 172,1297,1297 浙江省 移动(全省通用)
212.138.108.79 :80 HTTP 469,1953,1953 Saudi Arabia
212.181.133.227 :8080 HTTP 594,1953,1969 Sweden
218.186.15.10 :80 HTTP 469,1235,1250 Singapore
218.248.240.190 :8080 HTTP 500,1813,1813 印度 BSNL网络
218.249.45.217 :80 HTTP 63,1297,1297 北京市 电信通
221.1.96.22 :443 HTTP 282,1204,1219 山东省潍坊市昌乐县 联通
221.3.154.9 :80 HTTP 203,1140,1140 云南省楚雄州 联通
221.7.145.42 :8080 HTTP 250,1656,1656 广西桂林市 联通
221.130.7.227 :80 HTTP 265,1969,1969 江苏省南京市 移动
221.130.17.61 :80 HTTP 188,1657,1657 江苏省南京市 移动
221.130.17.125 :80 HTTP 204,1141,1141 江苏省南京市 移动
221.130.17.126 :80 HTTP 203,1047,1047 江苏省南京市 移动
221.179.35.73 :80 HTTP 78,1937,1937 重庆市 移动
222.43.1.178 :8090 HTTP 329,1610,1610 山东省泰安市 铁通
222.58.225.130 :80 HTTP 391,1797,1797 湖南省衡阳市 铁通
222.58.225.131 :80 HTTP 360,1750,1750 湖南省衡阳市 铁通
222.58.225.132 :80 HTTP 344,1703,1719 湖南省衡阳市 铁通
222.58.225.142 :80 HTTP 344,1719,1719 湖南省衡阳市 铁通
222.58.227.131 :80 HTTP 328,1687,1703 湖南省衡阳市 铁通
222.58.227.132 :80 HTTP 344,1672,1672 湖南省衡阳市 铁通
222.88.40.6 :8080 HTTP 109,1562,1562 河南省郑州市 电信ADSL
222.124.19.34 :8080 HTTP 390,1468,1468 Indonesia
222.124.129.42 :80 HTTP 453,1484,1484 Indonesia
222.124.129.42 :8080 HTTP 469,1500,1516 Indonesia
222.124.129.46 :8080 HTTP 485,1578,1578 Indonesia
222.165.130.82 :80 HTTP 250,1218,1218 斯里兰卡 电信公司
222.169.11.234 :8080 HTTP 78,1766,1766 吉林省延吉市 电信
222.221.32.177 :9000 HTTP 47,1750,1844 云南省昆明市 电信
71.225.200.93 :8085 HTTP 1031,1953,1953 美国 新泽西州Mt.Laurel
112.64.180.114 :1080 SOCKS4 218,1562,2265 上海市 联通
187.111.1.194 :8080 HTTP 391,1984,2000 Latin America
190.254.20.42 :8080 HTTP 563,1469,2047 Colombia
195.205.171.48 :1080 SOCKS4 515,1500,2281 Poland
200.141.202.162 :8080 HTTP 484,1703,2125 Sao Paulo, Brazil
217.75.82.9 :1080 SOCKS4 594,1516,2313 Europe
222.58.227.134 :80 HTTP 344,1984,2062 湖南省衡阳市 铁通
41.134.81.234 :80 HTTP 718,2609,2640 United States
41.208.14.4 :80 HTTP 687,2484,2484 South Africa
41.226.27.229 :80 HTTP 672,2312,2594 Tunisia
58.119.6.163 :80 HTTP 62,2250,2250 北京市 教育信息网
58.150.182.76 :8080 HTTP 156,2937,2937 Korea
58.242.248.15 :80 HTTP 407,2032,2032 安徽省合肥市 联通
59.25.182.92 :80 HTTP 172,2938,2954 Korea telecom
60.28.212.184 :80 HTTP 79,2829,2829 天津市 联通ADSL
61.145.121.124 :89 HTTP 63,2922,2922 广东省广州市 电信IDC机房(校场西)
62.129.245.186 :8080 HTTP 687,2047,2047 Poland
65.188.204.150 :8085 HTTP 859,2359,2359 Road Runner LLC, Herndon, VA, US
72.218.152.178 :8085 HTTP 469,2531,2531 Cox Corp., Atalanta, Georgia, US
78.38.12.172 :80 HTTP 453,2156,2172 IANA美洲及南部非洲IP分布
78.38.128.202 :8080 HTTP 485,2344,2360 IANA美洲及南部非洲IP分布
80.37.214.17 :8085 HTTP 422,2094,2094 Spain
80.81.159.20 :8080 HTTP 750,2922,2922 Lebanon
81.18.116.66 :8080 HTTP 297,2375,2375 Russia
82.102.0.66 :8080 HTTP 406,2516,2516 Portugal
82.207.89.185 :8080 HTTP 406,2781,2781 Ukraine
88.98.28.60 :8080 HTTP 859,2375,2375 Britain
88.250.61.26 :8080 HTTP 547,2829,2860 Turkey
91.121.86.58 :8080 HTTP 297,2391,2406 France
95.66.8.1 :80 HTTP 546,2921,2921 United States
95.66.9.1 :80 HTTP 547,2828,2828 United States
|
|